<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizathon</title>
	<atom:link href="http://elizathon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elizathon.com</link>
	<description>Stories of running for the rest of us</description>
	<lastBuildDate>Fri, 18 May 2012 16:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>50 shades of hilarious</title>
		<link>http://elizathon.com/50-shades-of-hilarious/</link>
		<comments>http://elizathon.com/50-shades-of-hilarious/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:28 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[50 Shades of Gray]]></category>
		<category><![CDATA[Elizathon]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2530</guid>
		<description><![CDATA[**Warning&#8230;this post is not for the easily offended or for kids or for my mom or for my missionary sister&#8230;so consider yourself warned and watch at your own risk. I disclaim any responsibility for corruption or sinful thinkings.** A friend (you know who you are) recently accused me of having &#8220;a very gross teenage boy streak&#8230;.&#8221; when it comes to ...]]></description>
		<wfw:commentRss>http://elizathon.com/50-shades-of-hilarious/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are We Having Fun Yet? A Race Recap of the Broad Street Run</title>
		<link>http://elizathon.com/are-we-having-fun-yet-a-race-recap-of-the-broad-street-run/</link>
		<comments>http://elizathon.com/are-we-having-fun-yet-a-race-recap-of-the-broad-street-run/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:28:47 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Race Re-caps]]></category>
		<category><![CDATA[Broad Street]]></category>
		<category><![CDATA[Broad Street 10 Miler]]></category>
		<category><![CDATA[Broad Street Run]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2470</guid>
		<description><![CDATA[On Sunday, May 6, 2012, I ran the Broad Street Run, a 10-mile straight shot down a street called, you guessed it, Broad Street in Philadelphia. Billed as &#8220;the country&#8217;s oldest 10-miler,&#8221; it&#8217;s a great race: well organized, flat and slightly downhill course, and enthusiastic, diversified crowd support. It&#8217;s a big event here locally, and the fact that 34,015 people ...]]></description>
		<wfw:commentRss>http://elizathon.com/are-we-having-fun-yet-a-race-recap-of-the-broad-street-run/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Hey, Was That an Elf I Saw Run By? or The Run-n-Retch: A Race Recap of the 2012 St. Luke’s 5k in Allentown, PA</title>
		<link>http://elizathon.com/hey-was-that-an-elf-i-saw-run-by-or-the-run-n-retch-a-race-recap-of-the-2012-st-lukes-5k-in-allentown-pa/</link>
		<comments>http://elizathon.com/hey-was-that-an-elf-i-saw-run-by-or-the-run-n-retch-a-race-recap-of-the-2012-st-lukes-5k-in-allentown-pa/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:39:13 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Race Re-caps]]></category>
		<category><![CDATA[Speed Runs]]></category>
		<category><![CDATA[5k race]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[D2E]]></category>
		<category><![CDATA[Dork to Elf Speed training]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[Ham Fam]]></category>
		<category><![CDATA[Lehigh Valley 5k]]></category>
		<category><![CDATA[Race Recap]]></category>
		<category><![CDATA[race report. race recap]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[St. Luke's 5k 2012]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2443</guid>
		<description><![CDATA[Dear Readers, Well, I did it. I ran my first official 5k race…and it was every bit of an oh-my-gawd-that-sucked-so-bad experience that was promised to me. It was also awesome and exciting and yes a bit elvish. On Sunday, April 29, 2012, I ran the St. Luke’s 5k in Allentown, PA (that little town of Billy Joel fame), and as ...]]></description>
		<wfw:commentRss>http://elizathon.com/hey-was-that-an-elf-i-saw-run-by-or-the-run-n-retch-a-race-recap-of-the-2012-st-lukes-5k-in-allentown-pa/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Running the Numbers</title>
		<link>http://elizathon.com/running-the-numbers/</link>
		<comments>http://elizathon.com/running-the-numbers/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:21:58 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Speed Runs]]></category>
		<category><![CDATA[5k race]]></category>
		<category><![CDATA[dork to elf]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[Lehigh Valley 5k]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[St. Luke's 5k]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2434</guid>
		<description><![CDATA[It’s official. I am obsessed. I haven’t quite progressed to compulsive, but I have progressed from infatuation to obsession. Six years ago, I found myself interested in running, which evolved to infatuation, and now has evolved to complete obsession. But strangely, the obsession isn’t over the shoes, or the gait, or the foot strike, or those daring little running skirts ...]]></description>
		<wfw:commentRss>http://elizathon.com/running-the-numbers/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Fear of Fast</title>
		<link>http://elizathon.com/fear-of-fast/</link>
		<comments>http://elizathon.com/fear-of-fast/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:42:08 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Speed Runs]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[fear of running fast]]></category>
		<category><![CDATA[fear of speed training]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[training for a 5k]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2425</guid>
		<description><![CDATA[Have you ever been scared of something and you don’t know why? When I was a little kid, we took a short, late summer vacation trip to Amelia Island, Florida, which is just north of Jacksonville where I grew up. My parents rented a condo for a week on a golf course. It was next to the beach and there ...]]></description>
		<wfw:commentRss>http://elizathon.com/fear-of-fast/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Almost there</title>
		<link>http://elizathon.com/almost-there/</link>
		<comments>http://elizathon.com/almost-there/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:20:42 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[I really am a good parent]]></category>
		<category><![CDATA[Philadelphia Zoo]]></category>
		<category><![CDATA[running blog]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2404</guid>
		<description><![CDATA[I am almost done putting the site back together, but unfortunately the photos attached to all of my posts are gone. Yes, yes, I still have them on my computer, but it would take quite some time to reupload them into WordPress and then re-embed them into each post, so I hope you will forgive me if I don&#8217;t do ...]]></description>
		<wfw:commentRss>http://elizathon.com/almost-there/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bear with Me</title>
		<link>http://elizathon.com/bare-with-me/</link>
		<comments>http://elizathon.com/bare-with-me/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:40:03 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2356</guid>
		<description><![CDATA[My site was hacked&#8230;and I lost it! But thankfully my husband had a backup of my content. So bear with me as I reconstruct the site. But rest assured, it will be back and better than EVUH!]]></description>
		<wfw:commentRss>http://elizathon.com/bare-with-me/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>D2E Update: No Complainin’ ‘bout the Trainin’ but Could do More for the Core</title>
		<link>http://elizathon.com/d2e-update-no-complainin-bout-the-trainin-but-could-do-more-for-the-core/</link>
		<comments>http://elizathon.com/d2e-update-no-complainin-bout-the-trainin-but-could-do-more-for-the-core/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:22:41 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Cross Training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Speed Runs]]></category>
		<category><![CDATA[core exercises]]></category>
		<category><![CDATA[dork to elf training program]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[speed training]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2349</guid>
		<description><![CDATA[Training has been going really well. Who knew that intervals really work? Not THIS girl…until now anyway. I still got a long way to go, but my “easy” pace is getting faster, my “cruising” pace is getting faster, and those God-awful tempo miles are getting faster too…now I just need to roll all of that Elven speed up into 3.1 ...]]></description>
		<wfw:commentRss>http://elizathon.com/d2e-update-no-complainin-bout-the-trainin-but-could-do-more-for-the-core/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>There and Back Again: A Race Report of the 2012 Quakertown Rotary 4 Miler</title>
		<link>http://elizathon.com/there-and-back-again-a-race-report-of-the-2012-quakertown-rotary-4-miler/</link>
		<comments>http://elizathon.com/there-and-back-again-a-race-report-of-the-2012-quakertown-rotary-4-miler/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:41:10 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Race Re-caps]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[Quakertown 4 miler]]></category>
		<category><![CDATA[race buddies]]></category>
		<category><![CDATA[Race Recap]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2325</guid>
		<description><![CDATA[I had one of those “You know you love running when…” moments at 5:30am this past Saturday morning, March 3, 2012. I say this because of the obvious, which is that I got up at 5:30am on a Saturday morning to run. But just to demonstrate to you how much I really “love running,” not only did I get up ...]]></description>
		<wfw:commentRss>http://elizathon.com/there-and-back-again-a-race-report-of-the-2012-quakertown-rotary-4-miler/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A Runner Apparition</title>
		<link>http://elizathon.com/a-runner-apparition/</link>
		<comments>http://elizathon.com/a-runner-apparition/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:32:54 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running free]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2314</guid>
		<description><![CDATA[There was a dark lecture hall, a thousand plus miles from my home. The aged hall, 150 years old, was the size of a football field. Large, thick pillars lined each side of the hall. The plastered, vaulted ceiling, criss-crossed with dark beams of wood embossed with golden embellishments, was at least 50 feet over my head. Heavy, embroidered curtains ...]]></description>
		<wfw:commentRss>http://elizathon.com/a-runner-apparition/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Nice girl</title>
		<link>http://elizathon.com/nice-girl/</link>
		<comments>http://elizathon.com/nice-girl/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:50:54 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[being nice]]></category>
		<category><![CDATA[Elizathon]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2306</guid>
		<description><![CDATA[I was talking to a friend of mine recently. We were just shooting the breeze about this and that—kids, husbands, money, work, running (she recently started)—when she perked up and said, “Oh, I saw your blog. I saw the link on your facebook.” “Oh yeah?” I replied, smiling broadly. “What’d ya think?&#8221; “Oh, I liked it,” she said in a ...]]></description>
		<wfw:commentRss>http://elizathon.com/nice-girl/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Have you run with a buddy lately?</title>
		<link>http://elizathon.com/have-you-run-with-a-buddy-lately/</link>
		<comments>http://elizathon.com/have-you-run-with-a-buddy-lately/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:48:07 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Running Buddy]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[just started running]]></category>
		<category><![CDATA[running buddy]]></category>
		<category><![CDATA[running with a buddy]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2287</guid>
		<description><![CDATA[During the fall of 2005, when I was a young, spritely 37 years old, RB moved in next door to me&#8230;she was 33. We hit it off right from the beginning. Like me, she was a mother to young children, career-minded, and liked books and Grey Goose martinis, so even before the running, we got along just fine. Sometime during ...]]></description>
		<wfw:commentRss>http://elizathon.com/have-you-run-with-a-buddy-lately/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Ghost</title>
		<link>http://elizathon.com/the-ghost/</link>
		<comments>http://elizathon.com/the-ghost/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:27:24 +0000</pubDate>
		<dc:creator>Elizathon</dc:creator>
				<category><![CDATA[Speed Runs]]></category>
		<category><![CDATA[Elizathon]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://elizathon.com/?p=2268</guid>
		<description><![CDATA[I am continually looking for creative ways to do my speed work without having to A) use an actual track, B) use a treadmill, or C) buy a Garmin. I’m a runnin’ rebel, what can I say. With the help of Mapmyrun and a stopwatch, it’s been pretty easy for me to accurately measure, from both a distance and time ...]]></description>
		<wfw:commentRss>http://elizathon.com/the-ghost/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

